
FIRST LAST
Record# LASTNAME FIRSTNAME YEAR YEAR BOOK PAGE
=======================================================================
4 ADAMS S. R. C. 1916 1926 A 85
7 ALLEN HATTIE 1941 1943 A 208
18 ASHLEY J. C. W. 1892 1894 101
25 AVERY CYNTHIA 1916 1919 A 80
26 AVERY GEO. C. 1924 1924 A 80
31 BAKER MARY PRICE 1952 1956
41 BARNES MATHEW 1886 1909 A 51
51 BEALL PEARL DAVIS 1944 1952 A 273
52 BECKER C. E. 1901 1902 A 15
53 BECKHAM LESSIE WILLIAMS 1962 1970 B 279
54 BENFORD CLARA B. 1960 1963 B 118
55 BENSON MASON S. 1964 1964 B 157
66 BOOKER I. C. W. 1952 1968
67 BOOKER MATTIE BELLE 1952 1968
69 BOWEN BETTIE WILCOX 1959 1963 B 127
80 BRANAM ROBERT L. 1959 1967 B 199
84 BRANCH DAVID 1857 1959
86 BRADLEY FRANCES BARTOW 1920 1945 A 89
87 BRANTLEY JOHN BENJAMIN 1951 1962 B 35
90 BRIGHT ISAAC O. 1902 1904 A 31
99 BROWN HENRY 1954 1966 B 163
101 BROWN J. MARSHALL 1961 1962 B 116
105 BROWN JOHN 1970 1970 B 275
110 BROWN W. J. C. 1929 1964 A 129
120 BRYAN REID WHITFORD 1944 1953 B 21
121 BRYANT CROFFORD 1941 1952 B 4
122 BRYANT GEORGIA 1951 1955 B 38
125 BUCHANAN JOHN 1885 1885 D 74
133 BUSSELL I. J. SR. 1915 1922 A 70
138 BUTLER W. M. 1961 1965 B 143
139 ROBERTS ALICE 1966 1970 B 279
142 CARGILE J. F. 1963 1964 B 158
143 CARR LEWIS C. 1968 1970 B 276
157 CHILD EVERARD S. 1901 1901 A 11
161 CLARY ED P. 1900 1901 B 502
169 CLEMENTS DAVID FRANKLIN 1959 1965 B 178
171 CLEMENTS JAMES B. 1931 1936 A 174
175 CLEMENTS JOHN R. 1951 1963 B 114
177 CLEMENTS SISTERS 1935 1943 A 205
181 COKER WILLIAM C. 1946 1947 A 239
183 COLEMAN WALTER OSCAR 1980 1992
184 COLEY MAGGIE LEE GRIFFIN 1957 1958
195 COOK E. J. 1951 1958 B 64
197 COOK W. L. 1964 1967 B 195
201 CRIBB J. J. 1954 1958 B 81
202 CRIBB R. C. 1948 1950 A 255
203 CRIBB T. R. 1953 1967 B 212
208 CROUCH MARY LOU CLARK 1960 1965 B 173
209 CROUCH T. A. 1946 1961
218 DAVIS C. W. 1941 1968 J 389
221 DAVIS JAMES CLARENCE 1952 1963
222 DAVIS JESSIE 1968 1970 B 280
224 DAVIS LULA 1956 1968 170
225 DAY ROBERT C. 1961 1964 B 145
227 DEBERRY HOKE 1962 1968 B 205
229 DENNARD RICHARD 1956 1960
232 DENT W. W. 1965 1966 B 186
235 DILL ALLENE M. 1953 1960
236 DILL EDGAR WEST 1963 1969 B 161
239 DILL NORA HARPER 1954 1955 B 40
242 DISMUKES HINES W. (MRS) 1947 1961 B 111
249 DORMANY JOHN 1847 1847 D 122
251 DORMINEY J. B. 1877 1896 65
267 DURANT WILL 1943 1951 A 260
272 ELLIS ETTA LOUISE 1949 1957 B 66
276 EVANS HARVEY J. 1952 1969 B 1
277 EWING DELLA VAN W. 1957 1958 B 77
282 FELSON ROBERT REUBEN 1954 1964 B 153
285 FIELD SARAH E. 1931 1932 A 142
289 FLANDERS M. E. 1959 1963
290 FLETCHER BLONNIE 1953 1954 B 22
299 FLETCHER ELBERT G. M. SR. 1928 1953 B 13
301 FLETCHER ELIAS DORMINY 1952 1970 B 225
308 FLETCHER HENRY T. SR. 1913 1936 A 78
311 FLETCHER JAMES SUTTON SR. 1963 1965 K 339
312 FLETCHER JEHU SR. 1900 1912 A 64
314 FLETCHER JOE JR. 1948 1966 B 140
318 FLETCHER J. P. SR, 1950 1950 A 257
319 FLETCHER J. W. SR. 1914 1924 G 267
320 FLETCHER MARY 1914 1921 A 66
322 FLETCHER PLEMON GASKIN 1968 1970
333 FLOYD EULA J. 1953 1964 B 149
341 FREEMAN GEORGE W. 1921 1930 A 134
350 FUSSELL BYRD W. 1891 1903
358 GAMMON WILLIAM P. 1950 1954 B 30
367 GAY JOEL JACKSON 1959 1964 B 129
372 GEORGE JOHN B. 1908 1913 A 43
375 GIBBS JAMES SR. 1983 1993
378 GIBBS JOHN RICHARD SR. 1963 1967 B 202
380 GIBSON LUCY 1951 1961 B 112
392 GODWIN HUBERT 1962 1969 B 257
401 GRAHAM K. V. 1964 1966 B 188
407 GRAVES HEATHER 1965 1966 B 190
408 GRAY DANIEL 1931 1955 A 171
413 GRAY RICHARD 1920 1926 A 120
420 GRIFFIN ATABUS H. 1954 1956 B 50
427 GRIFFIN J. WILLIE 1957 1957 B 71
428 GRIFFIN LAURA ROBERTS 1968 1970 B 270
431 GRIFFIN TOOMBS 1968 1968 B 229
438 HALL HERMAN V. 1961 1966 B 186
440 HALL R. BERNICE 1957 1957 B 72
441 HAMMONDS NANCY BARNES 1964 1966 B I84
444 HANCOCK J. N. SR. (MRS) 1956 1962 B 123
450 HARDEN W. H. 1911 1913 A 65
453 HARDEN S. J. 1937 1938 A 184
454 HARPER A. L. 1943 1943 A 210
457 HARPER ARTHUR 1953 1954 B 14
458 HARPER AUBREY 1932 1956 B 55
460 HARPER C. A. J. 1952 1952 B 5
464 HARPER DOLORES MARY FOLEY 1985 1985
473 HARPER G. J. 1919 1925 A 123
474 HARPER HARVEY 1957 1967 B 174
478 HARPER HENRY SR. 1919 1936
481 HARPER J. J. SR. 1929 1949 A 138
483 HARPER JOEL J. 1949 1956 B 31
499 HARPER NEED W. 1946 1956 B 58
501 HARPER ORAL (MRS) 1910 1917 A 69
504 HARPER REBECCA M. 1964 1968 B 197
505 HARPER RILEY 1940 1953 B 19
508 HARPER RICHARD 1962 1970 B 273
512 HARPER THEO 1968 1970 B 234
516 HARRIS A. S. 1938 1946
519 HARRIS IDA BANK 1964 1966 B 308
521 HARRIS NORA E. 1953 1954
523 HARRIS RAYMOND 1948 1959 A 247
525 HARRIS W. M. 1927 1954 B 24
531 HAWES WILLIAM BASCOM 1956 1964 B 107
547 HENDERSON D. J. 1951 1951 A 275
548 HENDERSON D. J. (MRS) 1958 1969 B 205
550 HENDERSON D. R. 1948 1963
551 HENDERSON ROWENA D. 1948 1963
568 HICKEY Z. J. 1966 1968 B 214
574 HINES MARY 1966 1969 B 243
590 HOGAN D. M. 1903 1904 A 28
593 HOGAN JOHN FRANK 1964 1969 B 204
602 HOLLOWAY AVIS 1936 1962 B 124
603 HOLTON SOLL 1961 1962 B 115
608 HORTON LEMUEL H. 1882 1895
615 HOWELL M. M. SR. 1951 1954 B 27
617 HOWELL O. J. 1957 1969 3 223
618 HOWELL MINNIE G. 1957 1969 3 223
621 HUFF ESTELLA 1966 1969 B 245
623 HUNTER DAVID F. 1947 1951 A 266
636 JACKSON MARIE ALICE REID 1950 1952 B 7
638 JARCHOW LOTTIE BENZING 1942 1942 A 203
639 JAY ANNIE M. 1898 1901
644 JENKINS MARY HARRIS 1961 1962 B 117
647 JERNIGAN JOSEPH H. 1905 1905
657 JONES IDA C. 1898 1899 8
661 JONES RALPH W. 1968 1968 B 231
665 JOWERS PLEASANT L. SR. 1948 1955 B 42
666 JOWERS AMANDA LANE 1948 1955 B 42
667 JUNIGAN AARON 1879 1879
671 KELLEY ALLEN J. 1945 1948 A 224
672 KELLY ETHEL G. 1951 1957 B 69
677 KILGORE D. B. 1958 1963 B 132
678 KILGORE W. L. 1967 1970 B 256
683 KING ALDER IRENE M. 1968 1970 B 271
684 KING WILLIAM C. 1968 1970 B 271
695 LATHAM A. M. 1960 1960
696 LATHAM LOUIS JAMES 1963 1964 B 148
698 LATHAM WILLIAM HOUSTON 1964 1968 B 216
699 LAWRENCE ELLEN 1927 1933 A 147
700 LAWRENCE BETTIE PAULK BRANCH 1936 1970 L 261
701 LAWRENCE J. OTIS 1936 1970 B 3
706 LEE JULIA 1927 1927 A 127
712 LEWIS PENNY COLES 1957 1965 B 175
714 LEWIS GEORGE W. 1951 1968 B 224
717 LEWIS LESSIE ALVIN SR. 1953 1953 B 17
721 LIGHTSEY EPHRIAM P. 1957 1961 B 109
723 LINGENFELTER JEFF P. 1896 1898
727 LITTLE DORA PAULK 1937 1960
728 LITTLE JOE HARRISON 1937 1960
750 LUKE JOSEPH C. 1885 1885
756 LUKE MATTIE E. 1930 1940 A 187
757 LUKE ODELLE 1961 1962 B 121
774 MARSHALL LEARLEIN T. 1966 1968 B 218
778 MARTIN MARGARET 1963 1970 B 272
799 MCCRANIE CLAUYE 1949 1967 B 33
812 MCDERMITT C. R. (MRS) 1951 1952 B 10
831 MCINTYRE PAUL H. 1966 1969 B 241
846 MCNEILL MARY LOU 1968 1969 B 264
851 MEEKS LILLIAN O. 1963 1970 B 277
853 MEGAHEE MARY ELIZABETH WORD 1939 1964 A 264
854 MEGAHEE GROVER 1939 1964 A 264
856 MERRITT MARSHALL G. 1910 1938 A 215
857 MERRITT SARAH CORDELIA 1937 1937 A 180
861 MILNER BEULAH MAE 1957 1969 B 217
865 MINTZ BLANCH 1964 1970 B 269
868 MERRITT TOM CARVER (MRS) 1966 1970 B 281
878 MIXON SADIE 1951 1970 B 209
879 MIXON SAMUEL (MRS) 1948 1957 B 70
883 MIXON WARREN R. 1951 1970 B 273
886 MIXON WRIGHT 1936 1937 A 183
889 MOBLEY ARTHUR L. 1958 1967 B 199
894 MOBLEY LILA M. 1945 1959
895 MOBLEY LONNIE M. 1945 1959
912 MOORE GEORGE WASHINGTON 1911 1911 A 60
917 MORGAN ELIZABETH HARRIS 1962 1963 B 126
925 MURDOCK G. E. 1962 1969 B 251
926 MURRAY ZETTA V. 1958 1969 B 246
930 NEWBERN PHILIP 1952 1959 B 56
933 NOEL FRANK 1954 1957 B 76
939 OWEN A. T. 1965 1966 B 192
943 PADGETT EDWARD RUSSELL 1982 1982
944 PADGETT S. L. SR. 1931 1932 A 145
946 PAIN MAGGIE 1932 1935 A 173
952 PATTEN ERNEST J. 1960 1969 B 249
956 PAULK BEULAH TAYLOR 1959 1968 B 236
957 PAULK CARRIE DAVIDSON 1942 1960 B 94
959 PAULK CLARK 1962 1982 B 119
960 PAULK ETHEL V. 1962 1982 B 119
962 PAULK D. H. 1926 1935 A 170
976 PAULK GEORGE W. 1947 1947 A 234
984 PAULK JACOB D. 1967 1969 B 206
998 PAULK JOSIE E. 1953 1960
999 PAULK JUDGE L. 1906 1917 A 54
1001 PAULK J. WARREN 1905 1916 A 46
1004 PAULK LOTT 1964 1968 B 160
1006 PAULK M 1938 1938 A 204
1007 PAULK MARY BLANNIE 1958 1958 B 85
1008 PAULK MARY J. 1953 1957 B 67
1012 PAULK MELVIN 1937 1940 A 204
1019 PAULK M. L. 1918 1947 A 241
1022 PAULK NASSIE 1951 1951 A 270
1025 PAULK OLLIE 1967 1969 B 259
1030 PAULK REASON 1952 1963 B 125
1034 PAULK JOSIE E. 1950 1953 B 11
1035 PAULK ROBERT V. SR. 1950 1953 B 11
1040 PAULK VALLA W. 1960 1970 B 254
1057 PHILLIPS JOHN A. 1902 1905 A 36
1059 PHILLIPS W. J. 1916 1916 A 73
1061 PITTMAN HENRY A. 1930 1931 A 137
1063 PLATT GRANVILLE 1901 1902 A 14
1064 PLAYER DEROTHA 1946 1955 36
1067 PLAYER Z. T. 1907 1927 A 62
1075 POWELL GEORGE 1861 1869
1084 PURVIS EUNA 1954 1961 B 113
1097 PURVIS RICHARD 1963 1966 B 183
1098 PURVIS S. A. 1966 1969 B 249
1099 PURVIS SAMUEL 1933 1933 A 149
1103 RAINES ROY RUFUS SR. 1953 1954 B 29
1104 RAINES SARAH FRANCES PURVIS 1953 1954 B 29
1105 RAINEY ANDREW 1914 1927 A 67
1111 REED OBE 1953 1962 B 122
1116 RICHARDSON JAMES MARVIN 1963 1963 B 136
1117 RICHARDSON JULIA HARPER WIDEMAN 1962 1968 B 200
1124 RING W. E. 1968 1969 B 253
1142 ROBERTS RUSSELL 1962 1968 B 213
1148 ROBINSON ANDREW JACKSON 1959 1960
1151 RODGERS EDNA E. 1967 1969 B 221
1152 RODGERS JOE 1967 1970 B 247
1155 ROGERS H. L. 1934 1936 A 176
1164 ROSS J. C. 1946 1947 A 232
1165 ROSS JOHN L. 1963 1966 B 189
1174 ROWELL OLLIE COLUMBUS 1968 1969 B 252
1183 RUTLAND ANNIE E. 1925 1932 A 156
1184 RUTHERFORD AUTREY P. 1947 1948
1185 RUTLAND L. G. SR. 1904 1905
1186 SAMS EDNA S. 1965 1970 B 274
1187 SAMS WM. C. SR. 1958 1965 B 167
1189 SANDERS MARY ALICE 1957 1969 B 261
1213 SIMS W. HARTWELL 1936 1957 A
1220 SMITH CLARENCE SR. 1953 1956 B 59
1223 SMITH JAMES COLIN 1960 1967 B 177
1224 SMITH JAMES GROVER SR. 1969 1969 B 262
1225 SMITH JEHU A. 1954 1956 B 48
1230 SMITH NORA 1945 1946 A 217
1232 SMITH SIGEL 1902 1906 A 19
1239 SPIRES MYRTICE HAULBROOK 1964 1964 B 155
1240 SPIVEY CHARLES H. 1942 1946 A 223
1243 STALKER WILLIAM HENRY 1897 1901 A
1252 STONE KICE H. 1956 1960 B 79
1267 SUTTON ANN 1946 1970 B 251
1275 SWILLEY M. C. 1952 1952 B 9
1283 TAYLOR MATTIE 1963 1968 B 237
1297 TINDALL J. I. 1965 1968 B 215
1308 TOMBERLIN ROBERT LEWIS 1955 1958
1314 TOWSON D. H. 1964 1964 B 159
1318 TROUP DAVID 1861 1871 59
1319 TROUP H. C. 1964 1967 B 203
1320 TROUP H. T. SR. 1951 1956 B 52
1324 TUCKER AVA 1939 1946 A 201
1327 TUCKER DANIEL 1926 1929 A 135
1328 TUCKER DELLA 1926 1927 A 125
1330 TUCKER E. J. 1951 1959
1338 TUCKER NELLIE M. 1969 1970 B 268
1341 TUCKER JULIUS M. 1952 1953 B 12
1346 TUCKER PERLIE 1937 1937 A 188
1352 TUCKER T. T. 1946 1947 A 236
1356 TUCKER SARAH P. 1952 1966 B 171
1357 TUCKER W. M. 1952 1966 B 171
1358 TUCKER WILLIAM M. 1963 1966 B 165
1359 TURNER CHARLIE S. 1960 1967 B 191
1364 TURNER JOSEPH A. 1925 1927 A 128
1370 TYGART EMMA 1948 1950 A 249
1373 TYLER WALTER E. 1935 1956 A 207
1376 UNDERWOOD BERDIE ELIZABETH 1961 1968 B 187
1377 UNDERWOOD PAUL CAUDRY 1964 1965 B 180
1383 VICKERS MAMIE P. 1960 1965 B 169
1387 VICKERS LILLA P. 1946 1961 B 110
1408 WALKER MARTHA E. 1915 1959
1417 WALTERS C. V. 1957 1957 B 74
1419 WARD WILLIAM PATRICK 1963 1967 B 181
1430 WATSON W. J. 1963 1963 B 138
1431 WEAVER ARCHIE W. 1968 1968 B 226
1445 WHITLEY JAMES 1959 1969 B 146
1446 WHITLEY LAURA CAWOOD 1959 1969 B 146
1459 WHITLEY REASON 1969 1969 B 265
1468 WHITLEY W. T. SR. 1920 1922 A 93
1470 WHITTLE J. H. 1946 1958
1474 WILCOX JOHN J. 1954 1955 44
1475 WILDER L. W. 1948 1970 A 243
1480 WILLCOX GEORGE K. 1903 1903 A 22
1481 WILLCOX GEORGE 1856 1857
1486 WILCOX THOMAS D. 1892 1899
1488 WILLIAMS B. F. 1949 1951 A 262
1489 WILLIAMS CLARA HUNTER 1963 1964 B 150
1495 WILLIAMS TEENA PUGH BROWN 1963 1967 B 196
1497 WILLIS ANNIE SUTTON 1953 1957 53
1499 WILLIS G. W. 1946 1969 B 182
1500 WILLIS VELMA 1946 1947 A 229
1502 WILLIS JACK 1965 1969 B 265
1514 WINGATE WILLIAM OTTIS SR. 1930 1957 A 158
1516 WISE BEULAH 1941 1947 A 253
1518 WOODRUM W. M. 1964 1965 B 168
1529 WRIGHT G. B. 1967 1969 B 210
1531 WYNN C. W. 1927 1929 A 132
1534 WYNN J. CALVIN 1964 1967 B 156
1540 YOUNG CARRIE P. 1957 1959
1545 YOUNG GEORGE T. 1955 1956 B 46
Send email to preparer:
edd.dorminey@gmail.com
Go Back to Homepage: WWW.SOUTHGEORGIAGENEALOGY.COM
.